APPLE IPHONE 8 FULL INFAMATION ABOUT OS AND MORE DETAILS
t's no secret that smartphones have tended to get sleeker and less obtrusive over time. Screens are growing, but bezels are shrinking. In a very real way, the boundaries between us and our information -- our apps, our contacts, our very desires reproduced in pixels -- are melting away. Apple has sensed the industry shifting around it, and it made the iPhone X in response to that. But, in a bid to make the transition less jarring, Apple also made the iPhone 8 and 8 Plus.
5 features APPLE iPhone 8 must steal
APPLE iPhone 8 and 8 Plus review: Change in small doses
They’re great choices for people who aren’t ready to forgo the home button.
t's no secret that smartphones have tended to get sleeker and less obtrusive over time. Screens are growing, but bezels are shrinking. In a very real way, the boundaries between us and our information -- our apps, our contacts, our very desires reproduced in pixels -- are melting away. Apple has sensed the industry shifting around it, and it made the iPhone X in response to that. But, in a bid to make the transition less jarring, Apple also made the iPhone 8 and 8 Plus.
8 MAIN essential iPhone 8 tips and tricks
1. Squeeze the keyboard
2. Customize Control Center
3. Drag and drop
4. Scan QR codes
5. Make messages messier, or just mute them
6. Loop your Live Photos
7. Record at any resolution
8. Charge without cables
Versions:
A1863 (USA, Hong Kong, Australia, New Zealand, China)
A1905 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore); A1906 (Japan)
A1863 (USA, Hong Kong, Australia, New Zealand, China)
A1905 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore); A1906 (Japan)
LAUNCH | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, September |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Nano-SIM | |
- IP67 dust/water resistant (up to 1m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut - 3D Touch display & home button - True-tone |
PLATFORM | OS | iOS 11, upgradable to iOS 12.1.3 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/256 GB, 2 GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), OIS, PDAF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
- Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
---|---|---|
Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Silver, Space Gray, Gold, Red |
---|---|---|
SAR | 1.32 W/kg (head) 1.36 W/kg (body) | |
SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | |
Price | About 700 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments
Post a Comment